Course Calender 2008/2009
Click on course name for full details | Click on a date to make a booking
| Project Management Courses | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auditing Projects | 3 | |||||||||||
| Effective Project Management | 11-12 | 2-3 | 10-11 | 8-9 | ||||||||
| Financial Management for Projects | 8 | |||||||||||
| Introduction to Project Management | 17 | 12 | ||||||||||
| Programme Management | 16-17 | |||||||||||
| Project Planning | 10 | 17 | ||||||||||
| Project Post-Implementation Review | 5 | |||||||||||
| Project Risk Management | 15-16 | 11-12 | ||||||||||
| Project Sponsorship | 29 | 2 |
| IT Courses | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Selection and Implementation | 20-21 | |||||||||||
| User Acceptance Testing | 26 |
| People Management Courses | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaching Skills for Managers | 23-24 | 4-5 | ||||||||||
| Leadership Skills | 13-14 | 15-16 | ||||||||||
| Winning People Over | 25-26 | 17-18 |
| Business Management Courses | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Continuity Management | 29-30 | 27-28 | ||||||||||
| Business Process Design and Re-engineering | 18-19 | |||||||||||
| Managing Successful Procurement Activities | 29 |




